SX standard type is a bearing similar to RB standard type. The two separable outer rings are connected by locking ring.
TYPE | Inner diameter | Outer diameter | Pitch diameter | Height | Chamfer | Basic rated load(Axial) | Basic rated load(Radial) | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
d | D | Dpw | B | r | Ca Kn | Coa Kn | Cr Kn | Cor Kn | KG | |
SX011814 | 70 | 90 | 80 | 10 | 0.6 | 18 | 60 | 12 | 30 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1 | 26 | 96 | 17 | 47 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1 | 28 | 106 | 18 | 52 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1 | 41 | 153 | 26 | 75 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.1 | 64 | 237 | 41 | 116 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.1 | 69 | 272 | 44 | 133 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 1.1 | 98 | 381 | 63 | 187 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 1.5 | 106 | 425 | 68 | 208 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 149 | 612 | 95 | 300 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.1 | 245 | 1027 | 156 | 504 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.1 | 265 | 1148 | 167 | 563 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.1 | 385 | 1699 | 244 | 833 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 3 | 560 | 2538 | 355 | 1244 | 44 |
FAQ
Reviews
There are no reviews yet.