As a professional triple row cylindrical roller combined slewing bearing manufacturer in China, we mainly provide internal gear type triple row cylindrical roller combined slewing bearings, external gear type triple row cylindrical roller combined slewing bearings and no gear type triple row cylindrical roller combined slewing bearings.
Characteristics of Triple Row Cylindrical Roller Combined Slewing Bearing
1. Our triple row cylindrical roller combined slewing bearing has super high carrying capacity.
2. It consists of three bearing rings. The adjusting spacer between upper bearing ring and lower bearing ring can adjust the axial internal clearance.
3. Upper row rollers and lower row rollers are distributed horizontally, so as to support the axial forces and tilting moments from two directions. While radial force is supported by the third row rollers that are vertically distributed.
4. Since our triple row cylindrical roller combined slewing bearing is firm in structure and large in axial dimension and radial dimension, it is quite suitable for use in heavy duty machinery, such as bucket-wheel excavators, wheel cranes, ship cranes, port cranes, molten steel operating platforms, and so on.
Designations | Boundary dimensions | Bolt hole diameter | Structure dimensions | Gear parameters | Basic load ratings | Mass | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
内齿式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | h1 | h2 | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | Cor | |
internal gear type | mm | mm | mm | (D3') | (d1') | mm | mm | mm | mm | 104 N | kg | ||||||||||||
133·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 537 | 526 | 32 | 10 | 4×2 | M10×1 | 5 | 665 | 130 | 335 | 68 | 80 | 0.5 | 275 | 35.5 | 224 |
134·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 474 | 463 | 32 | 10 | 4×2 | M10×1 | 6 | 666 | 108 | 336 | 57 | 80 | 0.5 | 275 | 35.5 | 224 |
133·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 597 | 586 | 32 | 10 | 4×2 | M10×1 | 5 | 725 | 142 | 395 | 80 | 80 | 0.5 | 308 | 39.9 | 240 |
134·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 534 | 523 | 32 | 10 | 4×2 | M10×1 | 6 | 726 | 118 | 396 | 67 | 80 | 0.5 | 308 | 39.9 | 240 |
133·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 667 | 656 | 32 | 10 | 4×2 | M10×1 | 6 | 810 | 132 | 456 | 77 | 80 | 0.5 | 345 | 45.1 | 270 |
134·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | -604 | -593 | 32 | 10 | 4×2 | M10×1 | 8 | 808 | 98 | 456 | 58 | 60 | 0.5 | 345 | 45.1 | 270 |
133·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 747 | 736 | 32 | 10 | 4×2 | M10×1 | 6 | 888 | 145 | 534 | 90 | 80 | 0.5 | 388 | 51.7 | 300 |
134·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | -684 | -673 | 32 | 10 | 4×2 | M10×1 | 8 | 888 | 108 | 536 | 68 | 80 | 0.5 | 388 | 51.7 | 300 |
133·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 841 | 830 | 40 | 10 | 4×2 | M10×1 | 8 | 1008 | 123 | 592 | 75 | 120 | 0.5 | 549 | 71.2 | 500 |
134·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | -770 | 759 | 40 | 10 | 4×2 | M10×1 | 10 | 1010 | 98 | 590 | 60 | 120 | 0.5 | 549 | 71.2 | 500 |
133·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 941 | 930 | 40 | 10 | 4×2 | M10×1 | 8 | 1104 | 135 | 688 | 87 | 120 | 0.5 | 619 | 80.8 | 600 |
134·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | -870 | -859 | 40 | 10 | 4×2 | M10×1 | 10 | 1110 | 108 | 690 | 70 | 120 | 0.5 | 619 | 80.8 | 600 |
133·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 1041 | 1030 | 40 | 10 | 5×2 | M10×1 | 10 | 1220 | 119 | 780 | 79 | 120 | 0.5 | 689 | 90.3 | 680 |
134·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | -970 | -959 | 40 | 10 | 5×2 | M10×1 | 12 | 1224 | 99 | 780 | 66 | 120 | 0.5 | 689 | 90.3 | 680 |
133·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 1161 | 1150 | 40 | 10 | 5×2 | M10×1 | 10 | 1340 | 131 | 900 | 91 | 120 | 0.5 | 768 | 102 | 820 |
134·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | -1090 | -1079 | 40 | 10 | 5×2 | M10×1 | 12 | 1344 | 109 | 900 | 76 | 120 | 0.5 | 768 | 102 | 820 |
133·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 1300 | 1290 | 50 | 10 | 5×2 | M10×1 | 12 | 1512 | 123 | 984 | 83 | 150 | 0.5 | 1110 | 146 | 1200 |
134·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | -1210 | -1200 | 50 | 10 | 5×2 | M10×1 | 14 | 1512 | 105 | 980 | 71 | 150 | 0.5 | 1110 | 146 | 1200 |
133·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 1450 | 1440 | 50 | 10 | 5×2 | M10×1 | 12 | 1668 | 136 | 1140 | 96 | 150 | 0.5 | 1240 | 165 | 1300 |
134·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | -1360 | -1350 | 50 | 10 | 5×2 | M10×1 | 14 | 1666 | 116 | 1134 | 80 | 150 | 0.5 | 1240 | 165 | 1300 |
133·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 1650 | 1640 | 50 | 10 | 6×2 | M10×1 | 14 | 1876 | 131 | 1330 | 96 | 150 | 0.5 | 1420 | 190 | 1520 |
134·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | -1560 | -1550 | 50 | 10 | 6×2 | M10×1 | 16 | 1872 | 114 | 1328 | 84 | 150 | 0.5 | 1420 | 190 | 1520 |
133·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 1850 | 1840 | 50 | 10 | 6×2 | M10×1 | 14 | 2072 | 145 | 1526 | 110 | 150 | 0.5 | 1590 | 215 | 1750 |
134·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | -1760 | -1750 | 50 | 10 | 6×2 | M10×1 | 16 | 2080 | 127 | 1520 | 96 | 150 | 0.5 | 1590 | 215 | 1750 |
2195 | 1816 | 150 | 2127 | 1885 | 60 | 33 | 2041 | 33 | 13 | 3×5 | ZG1/4in | 16 | 2267 | 138 | -- | -- | 105 | 0.9 | 1690 | 66.3 | 1120 | ||
2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2059 | 2055 | 54 | 12 | 6×3 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | 0.5 | 2050 | 239 | 2230 | |
133·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2055 | 2033 | 54 | 12 | 6×2 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | 0.5 | 2050 | 239 | 2400 |
134·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | -1967 | -1945 | 54 | 12 | 6×2 | M10×1 | 18 | 2304 | 125 | 1692 | 95 | 160 | 0.5 | 2050 | 239 | 2400 |
133·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 2295 | 2273 | 54 | 12 | 6×2 | M10×1 | 16 | 2560 | 157 | 1920 | 121 | 160 | 0.5 | 2310 | 268 | 2700 |
134·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | -2207 | -2185 | 54 | 12 | 6×2 | M10×1 | 18 | 2556 | 139 | 1926 | 108 | 160 | 0.5 | 2310 | 268 | 2700 |
2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2561 | 54 | 12 | 8×3 | M10×1 | 18 | 2826 | 154 | -- | -- | 160 | 0.5 | 2580 | 302 | 2834 | |
133·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2533 | 54 | 12 | 8×2 | M10×1 | 18 | 2826 | 154 | 2178 | 122 | 160 | 0.5 | 2580 | 302 | 3000 |
134·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | -2467 | -2445 | 54 | 12 | 8×2 | M10×1 | 20 | 2820 | 138 | 2180 | 110 | 160 | 0.5 | 2580 | 302 | 3000 |
133·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×2 | M10×1 | 18 | 3114 | 170 | 2484 | 139 | 160 | 0.5 | 2880 | 339 | 3400 |
134·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | -2767 | -2745 | 54 | 12 | 8×2 | M10×1 | 20 | 3120 | 153 | 2480 | 125 | 160 | 0.5 | 2880 | 339 | 3400 |
3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 20 | 3120 | 153 | 160 | 0.5 | 2896 | 323 | 3031 | |||
3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 18 | 3114 | 170 | -- | -- | 160 | 0.5 | 2896 | 323 | 3010 | |
133·50·3150·** | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3213 | 3196 | 65 | 12 | 8X2 | M10×1 | 20 | 3540 | 174 | 2760 | 139 | 180 | 0.5 | 3590 | 381 | 5000 |
134·50·3150·** | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | -3104 | -3087 | 65 | 12 | 8×2 | M10×1 | 22 | 3542 | 158 | 2750 | 126 | 180 | 0.5 | 3590 | 381 | 5000 |
3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3103 | 3086 | 50 | 12 | 8×2 | M10×1 | 3735 | 502 | 4900 | ||||||||
3376 | 2922 | 182 | 3286 | 3014 | 56 | 45 | 3190 | 3180 | 40 | 10 | 8×3 | M10×1 | 20 | 3476 | 171 | 120 | 0.5 | 2050 | 202 | 2308 | |||
3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3214 | 3197 | 50 | 12 | 8×2 | ZG1/4in | 20 | 3540 | 174 | 180 | 0.5 | 3735 | 474 | 5404 | |||
3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3214 | 3197 | 50 | 12 | 8×2 | ZG1/4in | 22 | 3542 | 158 | 180 | 0.5 | 3735 | 474 | 5409 | |||
3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3214 | 3197 | 50 | 12 | 8×3 | M10×1 | 20 | 3536 | 174 | 195 | 0.5 | 3735 | 474 | 5385 | |||
133·50·3150·11K | 3432 | 2868 | 270 | 3342 | 2958 | 60 | 39 | 3103 | 3086 | 50 | 12 | 8×2 | M10×1 | 20 | 2760.54 | 139 | 180 | 0.5 | 3575 | 501 | 5174 | ||
133·50·3150·12K | 3432 | 2868 | 270 | 3342 | 2958 | 60 | 39 | 3103 | 3086 | 50 | 12 | 8×2 | M10×1 | 20 | 2760.54 | 139 | 180 | 0.5 | 3575 | 501 | 5174 | ||
133·50·3150·12K1 | 3432 | 2868 | 270 | 3342 | 2958 | 60 | 39 | 3103 | 3086 | 50 | 12 | 8×2 | M10×1 | 18 | 2754.44 | 154 | 180 | 0.5 | 3575 | 501 | 5174 | ||
134·50·3150·11K | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3103 | 3086 | 50 | 12 | 6×2 | ZG1/4in | 22 | 2758.66 | 126 | 180 | 0.5 | 3575 | 501 | 5104 | ||
133·50·3550·** | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 3613 | 3596 | 65 | 12 | 8×2 | M10×1 | 20 | 3940 | 194 | 3160 | 159 | 180 | 0.5 | 4040 | 431 | 5600 |
134·50·3550·** | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | -3504 | -3487 | 65 | 12 | 8×2 | M10×1 | 22 | 3938 | 176 | 3146 | 144 | 180 | 0.5 | 4040 | 431 | 5600 |
3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 3613 | 3596 | 65 | 12 | 8×3 | M10×1 | 22 | 3933.6 | 176 | 180 | 0.5 | 4105 | 401 | 4960 | |||
3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 3613 | 3596 | 65 | 12 | 8×3 | M10×1 | 22 | 3938 | 176 | 180 | 0.5 | 4105 | 401 | 5318 | |||
133·50·4000·** | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 4063 | 4046 | 65 | 12 | 8×2 | M10×1 | 22 | 4400 | 197 | 3608 | 165 | 180 | 0.5 | 4560 | 487 | 6400 |
134·50·4000·** | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 3954 | 3937 | 65 | 12 | 8×2 | M10×1 | 25 | 4400 | 173 | 3600 | 145 | 180 | 0.5 | 4560 | 487 | 6400 |
4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 4063 | 4046 | 65 | 12 | 8×2 | M10×1 | 22 | 4400 | 197 | 180 | 0.5 | 4502 | 450 | 6377 | |||
4282 | 3718 | 270 | 4192 | 3908 | 80 | 45 | 4063 | 4046 | 65 | 12 | 8×3 | M10×1 | 25 | 4400 | 173 | 180 | 0.5 | 4502 | 450 | 6377 | |||
133·50·4500·** | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 4563 | 4546 | 65 | 12 | 8×2 | M10×1 | 22 | 4906 | 220 | 4114 | 188 | 185 | 0.5 | 5445 | 580 | 6942 |
134·50·4500·** | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | -4454 | -4437 | 65 | 12 | 8×2 | M10×1 | 25 | 4906 | 193 | 4100 | 165 | 185 | 0.5 | 5445 | 580 | |
4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 4565 | 4546 | 60 | 12 | 8×3 | M10×1 | 20 | 4880 | 242 | 185 | 0.5 | 4900 | 507 | 7250 | |||
4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 4565 | 4546 | 60 | 12 | 10×2 | M14×1.5 | 25 | 4895 | 193 | 185 | 0.5 | 4900 | 506 | 7333 | |||
5320 | 4670 | 320 | 5220 | 4766 | 100 | 45 | 5082 | 5062 | 65 | 18 | 10×3 | M10×1 | 20 | 5440 | 270 | 220 | 0.5 | 6834 | 955 | 11752 |
内齿式 | D | d | H | D1 | D2 | n | B | M | n1 | O | U | H1 | H2 | HU | HO | d | m | z | x.m | k.m | b | 额定负荷 | 极限负荷 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | |||||||||||||||
5265 | 4735 | 268 | 5200 | 4825 | 78 | 45 | 42 | 13 | 5060 | 5046 | 203 | 258 | 10 | 65 | 5328 | 24 | 222 | 24 | -2.4 | 203 | 4236 | 8472 | 8259 | |
5419.2 | 4584 | 268 | 5175 | 4800 | 78 | 45 | 42 | 13 | 4940 | 4954 | 203 | 258 | 10 | 65 | 4608 | 24 | 192 | -12 | 203 | 4236 | 8472 | 8182 | ||
133.50.5000 | 5265 | 4710 | 268 | 5175 | 4800 | 78 | 45 | 42 | 13 | 4940 | 4954 | 203 | 258 | 10 | 65 | 4236 | 8472 | 7216 | ||||||
5865 | 5335 | 268 | 5800 | 5425 | 90 | 45 | 42 | 15 | 5660 | 5646 | 203 | 258 | 10 | 65 | 5952 | 24 | 248 | 12 | -2.4 | 203 | 4236 | 8472 | 9448 | |
6019.2 | 5184 | 268 | 5775 | 5400 | 90 | 45 | 42 | 15 | 5540 | 5554 | 203 | 258 | 10 | 65 | 5208 | 24 | 217 | -12 | 203 | 4236 | 8472 | 9317 | ||
133.50.5600 | 5865 | 5310 | 268 | 5775 | 5400 | 90 | 45 | 42 | 15 | 5540 | 5554 | 203 | 258 | 10 | 65 | 4236 | 8472 | 8226 | ||||||
6565 | 6035 | 268 | 6500 | 6125 | 100 | 45 | 42 | 18 | 6360 | 6346 | 203 | 258 | 10 | 65 | 6624 | 24 | 276 | 24 | -2.4 | 203 | 4236 | 8472 | 10536 | |
6715.2 | 5880 | 268 | 6475 | 6100 | 100 | 45 | 42 | 18 | 6240 | 6254 | 203 | 258 | 10 | 65 | 5904 | 24 | 246 | -12 | 203 | 4236 | 8472 | 10555 | ||
133.50.6300 | 6565 | 6010 | 268 | 6475 | 6100 | 100 | 45 | 42 | 18 | 6240 | 6254 | 203 | 258 | 10 | 65 | 4236 | 8472 | 9279 | ||||||
7000 | 6470 | 268 | 6935 | 6560 | 108 | 45 | 42 | 18 | 6795 | 6781 | 203 | 258 | 10 | 65 | 7080 | 24 | 295 | 12 | -2.4 | 203 | 4236 | 8472 | 11200 | |
7147.2 | 6312 | 268 | 6910 | 6535 | 108 | 45 | 42 | 18 | 6675 | 6689 | 203 | 258 | 10 | 65 | 6336 | 24 | 264 | -12 | 203 | 4236 | 8472 | 11330 | ||
133.50.6735 | 7000 | 6445 | 268 | 6910 | 6535 | 108 | 45 | 42 | 18 | 6675 | 6689 | 203 | 258 | 10 | 65 | 4236 | 8472 | 9929 |
Designations | Boundary dimensions | Bolt hole diameter | Structure dimensions | Gear parameters | Basic load ratings | Mass | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | D1 | D2 | n | φ | D3 | d1 | h1 | h2 | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | Cor | ||
external gear type | mm | mm | mm | (D3') | (d1') | mm | mm | mm | mm | 104 N | kg | ||||||||||||
131·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 537 | 526 | 32 | 10 | 4×2 | M10×1 | 5 | 665 | 130 | 335 | 68 | 80 | 0.5 | 275 | 35.5 | 224 |
132·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 474 | 463 | 32 | 10 | 4×2 | M10×1 | 6 | 666 | 108 | 336 | 57 | 80 | 0.5 | 275 | 35.5 | 224 |
131·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 597 | 586 | 32 | 10 | 4×2 | M10×1 | 5 | 725 | 142 | 395 | 80 | 80 | 0.5 | 308 | 39.9 | 240 |
132·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 534 | 523 | 32 | 10 | 4×2 | M10×1 | 6 | 726 | 118 | 396 | 67 | 80 | 0.5 | 308 | 39.9 | 240 |
131·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 667 | 656 | 32 | 10 | 4×2 | M10×1 | 6 | 810 | 132 | 456 | 77 | 80 | 0.5 | 345 | 45.1 | 270 |
132·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | -604 | -593 | 32 | 10 | 4×2 | M10×1 | 8 | 808 | 98 | 456 | 58 | 60 | 0.5 | 345 | 45.1 | 270 |
131·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 747 | 736 | 32 | 10 | 4×2 | M10×1 | 6 | 888 | 145 | 534 | 90 | 80 | 0.5 | 388 | 51.7 | 300 |
132·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | -684 | -673 | 32 | 10 | 4×2 | M10×1 | 8 | 888 | 108 | 536 | 68 | 80 | 0.5 | 388 | 51.7 | 300 |
131·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 841 | 830 | 40 | 10 | 4×2 | M10×1 | 8 | 1008 | 123 | 592 | 75 | 120 | 0.5 | 549 | 71.2 | 500 |
132·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | -770 | 759 | 40 | 10 | 4×2 | M10×1 | 10 | 1010 | 98 | 590 | 60 | 120 | 0.5 | 549 | 71.2 | 500 |
131·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 941 | 930 | 40 | 10 | 4×2 | M10×1 | 8 | 1104 | 135 | 688 | 87 | 120 | 0.5 | 619 | 80.8 | 600 |
132·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | -870 | -859 | 40 | 10 | 4×2 | M10×1 | 10 | 1110 | 108 | 690 | 70 | 120 | 0.5 | 619 | 80.8 | 600 |
131·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 1041 | 1030 | 40 | 10 | 5×2 | M10×1 | 10 | 1220 | 119 | 780 | 79 | 120 | 0.5 | 689 | 90.3 | 680 |
132·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | -970 | -959 | 40 | 10 | 5×2 | M10×1 | 12 | 1224 | 99 | 780 | 66 | 120 | 0.5 | 689 | 90.3 | 680 |
131·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 1161 | 1150 | 40 | 10 | 5×2 | M10×1 | 10 | 1340 | 131 | 900 | 91 | 120 | 0.5 | 768 | 102 | 820 |
132·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | -1090 | -1079 | 40 | 10 | 5×2 | M10×1 | 12 | 1344 | 109 | 900 | 76 | 120 | 0.5 | 768 | 102 | 820 |
131·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 1300 | 1290 | 50 | 10 | 5×2 | M10×1 | 12 | 1512 | 123 | 984 | 83 | 150 | 0.5 | 1110 | 146 | 1200 |
132·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | -1210 | -1200 | 50 | 10 | 5×2 | M10×1 | 14 | 1512 | 105 | 980 | 71 | 150 | 0.5 | 1110 | 146 | 1200 |
131·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 1450 | 1440 | 50 | 10 | 5×2 | M10×1 | 12 | 1668 | 136 | 1140 | 96 | 150 | 0.5 | 1240 | 165 | 1300 |
132·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | -1360 | -1350 | 50 | 10 | 5×2 | M10×1 | 14 | 1666 | 116 | 1134 | 80 | 150 | 0.5 | 1240 | 165 | 1300 |
131·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 1650 | 1640 | 50 | 10 | 6×2 | M10×1 | 14 | 1876 | 131 | 1330 | 96 | 150 | 0.5 | 1420 | 190 | 1520 |
132·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | -1560 | -1550 | 50 | 10 | 6×2 | M10×1 | 16 | 1872 | 114 | 1328 | 84 | 150 | 0.5 | 1420 | 190 | 1520 |
131·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 1850 | 1840 | 50 | 10 | 6×2 | M10×1 | 14 | 2072 | 145 | 1526 | 110 | 150 | 0.5 | 1590 | 215 | 1750 |
132·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | -1760 | -1750 | 50 | 10 | 6×2 | M10×1 | 16 | 2080 | 127 | 1520 | 96 | 150 | 0.5 | 1590 | 215 | 1750 |
131·25·2000·03 | 2195 | 1816 | 150 | 2127 | 1885 | 60 | 33 | 2041 | 33 | 13 | 3×5 | ZG1/4in | 16 | 2267 | 138 | -- | -- | 105 | 0.9 | 1690 | 66.3 | 1120 | |
131·45·2000·04 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2059 | 2055 | 54 | 12 | 6×3 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | 0.5 | 2050 | 239 | 2230 |
131·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2055 | 2033 | 54 | 12 | 6×2 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | 0.5 | 2050 | 239 | 2400 |
132·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | -1967 | -1945 | 54 | 12 | 6×2 | M10×1 | 18 | 2304 | 125 | 1692 | 95 | 160 | 0.5 | 2050 | 239 | 2400 |
131·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 2295 | 2273 | 54 | 12 | 6×2 | M10×1 | 16 | 2560 | 157 | 1920 | 121 | 160 | 0.5 | 2310 | 268 | 2700 |
132·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | -2207 | -2185 | 54 | 12 | 6×2 | M10×1 | 18 | 2556 | 139 | 1926 | 108 | 160 | 0.5 | 2310 | 268 | 2700 |
131·45·2500·04 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2561 | 54 | 12 | 8×3 | M10×1 | 18 | 2826 | 154 | -- | -- | 160 | 0.5 | 2580 | 302 | 2834 |
131·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2533 | 54 | 12 | 8×2 | M10×1 | 18 | 2826 | 154 | 2178 | 122 | 160 | 0.5 | 2580 | 302 | 3000 |
132·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | -2467 | -2445 | 54 | 12 | 8×2 | M10×1 | 20 | 2820 | 138 | 2180 | 110 | 160 | 0.5 | 2580 | 302 | 3000 |
131·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×2 | M10×1 | 18 | 3114 | 170 | 2484 | 139 | 160 | 0.5 | 2880 | 339 | 3400 |
132·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | -2767 | -2745 | 54 | 12 | 8×2 | M10×1 | 20 | 3120 | 153 | 2480 | 125 | 160 | 0.5 | 2880 | 339 | 3400 |
132·45·2800·03 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 20 | 3120 | 153 | 160 | 0.5 | 2896 | 323 | 3031 | ||
132·45·2800·12 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 18 | 3114 | 170 | -- | -- | 160 | 0.5 | 2896 | 323 | 3010 |
131·50·3150·** | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3213 | 3196 | 65 | 12 | 8X2 | M10×1 | 20 | 3540 | 174 | 2760 | 139 | 180 | 0.5 | 3590 | 381 | 5000 |
132·50·3150·** | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | -3104 | -3087 | 65 | 12 | 8×2 | M10×1 | 22 | 3542 | 158 | 2750 | 126 | 180 | 0.5 | 3590 | 381 | 5000 |
3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3103 | 3086 | 50 | 12 | 8×2 | M10×1 | 3735 | 502 | 4900 | ||||||||
131·30·3150·12K | 3376 | 2922 | 182 | 3286 | 3014 | 56 | 45 | 3190 | 3180 | 40 | 10 | 8×3 | M10×1 | 20 | 3476 | 171 | 120 | 0.5 | 2050 | 202 | 2308 | ||
131·50·3150·12K | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3214 | 3197 | 50 | 12 | 8×2 | ZG1/4in | 20 | 3540 | 174 | 180 | 0.5 | 3735 | 474 | 5404 | ||
