Cross tapered roller bearing contains two sets of races and rollers brought together at high angles with alternate rollers facing in opposite directions. The height of cross section is similar to single-row bearing for conserving space and saving bearing housing material. And the steep-angle, tapered geometry results in a total effective bearing spread much greater than the width of the bearing itself.
XSU special type is a bearing with integrated inner and outer ring. It is used in cases where high rotational accuracy of both the inner- and outer rings is required.
TYPE | Basic dimension | Mounting size | Basic rated load | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axial | Radial | |||||||||||
Da | di | Di | da | La | Li | nB1 | Ca | Coa | Cr | Cor | KG | |
XSU080168 | 205 | 130 | 174 | 159 | 190 | 145 | 12 | 65 | 243 | 41.4 | 119 | 3.3 |
XSU080188 | 225 | 150 | 194 | 179 | 210 | 165 | 16 | 70 | 270 | 44.5 | 133 | 3.7 |
XSU080218 | 255 | 180 | 224 | 208 | 240 | 195 | 20 | 76 | 315 | 48 | 154 | 4.3 |
XSU080258 | 295 | 220 | 264 | 249 | 280 | 235 | 24 | 83 | 370 | 53 | 182 | 5.1 |
XSU080318 | 355 | 280 | 324 | 309 | 340 | 295 | 28 | 94 | 465 | 60 | 228 | 6.3 |
XSU080398 | 435 | 360 | 404 | 389 | 420 | 375 | 36 | 106 | 580 | 67 | 285 | 7.8 |
FAQ
Reviews
There are no reviews yet.